Needle roller bearing
ball bearing
GWLL ball bearing manufacturer
professional bearing manufacturer
China roller bearing
  • 1
  • 2
  • 3
  • 4
  • 5

Product Catalog

Hot News

subs
Get mail on new products



Cylindrical roller thrust bearings      81000 89000 series

  • Cylindrical roller thrust bearings
  • Cylindrical roller thrust bearings
  • Cylindrical roller thrust bearings
  • Cylindrical roller thrust bearings
Item Code:81000 89000 series Features:
  • Description
   Cylindrical roller thrust bearings are suitable for arrangements that have to support heavy axial loads. Furthermore, they are relatively insensitive to shock loads, are very stiff and require little axial space. As standard they are available as single direction bearings and can only accommodate axial loads acting in one direction. 
   Cylindrical roller thrust bearings are simple in form and design and are produced in single row and double row designs. The bearings in the 811 and 812 series are mainly used where thrust ball bearings have insufficient load carrying capacity. 
   The cylindrical surface of the rollers is slightly relieved towards the ends. The resulting contact profile virtually eliminates damaging edge stresses. The bearings are of separable design; the individual components can be mounted separately.

Series    
81100 81200 89100
81102 81206 89172
81103 81207 89176
81104 81208 89180
81105 81209 89184
81106 81210 89188
81107 81211 89192
81108 81212 89196
81109 81213 891/500  
81110 81214 891/530 
81111 81215 891/560  
81112 81216 891/600  
81113 81217 891/630  
81114 81218  891/670  
81115 81220  891/710 
81116 81222  891/750 
81117 81224  891/800 
81118 81226  891/850 
81120 81228  891/900 
81122 81230  891/950  
81124 81232  891/1000 
81126 81234  891/1060 
81128 81236  891/1120 
81130 81238  
81132 81240  
81134 81244  
81136 81248  
81138 81252  
81140 81256  
81144 81260  
81148 81264  
81152 81268  
81156 81272  
81160 81276  
81164 81280  
81168 81284  
 81172   81288  
 81176   81292  
 81180   81296  
 81184   812/500   
 81188   812/530   
 81192   812/560   
 81196   812/600   
 811/500   812/630   
 811/530   812/670   
  812/710   
  812/750   
  812/800   
  812/850   
  812/900  
  812/950   
  812/1000  
  812/1060   

SKF -model       
81102 TN 89420 M 358112 811/630 M
81103 TN 81122 TN 81160 M 812/630 M
81104 TN 81222 TN 81260 M 358130
81105 TN 89322 M 89460 M 358162 A
81106 TN 89422 M 81164 M BGSB 634147
81206 TN 81124 TN 81264 M 891/670 M
89306 TN 81224 TN BGSB 358345 811/670 M
81107 TN 89324 M 81168 M 812/670 M
81207 TN 89424 M 81268 M 464790
89307 TN 81126 TN 89172 M 891/710 M
81108 TN 81226 TN 81172 M 811/710 M
81208 TN 89326 M 81272 M 812/710 M
89308 TN 89426 M 89176 M 475623
81109 TN 81128 TN 81176 M 891/750 M
81209 TN 81228 M 81276 M 811/750 M
89309 TN 89328 M 89180 M 812/750 M
81110 TN 89428 M 81180 M 464789
81210 TN 81130 TN 81280 M 634055
89310 TN 81230 M 358191 891/800 M
81111 TN 89330 M 89184 M 811/800 M
81211 TN 89430 M 81184 M 812/800 M
89311 TN 81132 TN 81284 M 464973
81112 TN 81232 M BGSB 358346 891/850 M
81212 TN 89432 M BGSB 358469 811/850 M
89312 TN 81134 TN 89188 M 812/850 M
89412 TN 81234 M 81188 M 891/900 M
81113 TN 89434 M 81288 M 811/900 M
81213 TN BGSB 358344 89192 M 812/900 M
89313 TN BGSB 358467 81192 M 891/950 M
89413 TN 81136 M 81292 M 811/950 M
81114 TN 81236 M 89196 M 812/950 M
81214 TN 358141 C 81196 M BGSB 358272
89314 TN 351554 B 81296 M 351585 B
89414 TN 89436 M 475619 BGSB 634146
81115 TN 81138 M 891/500 M 891/1000 M
81215 TN 81238 M 811/500 M 811/1000 M
89315 TN 89438 M 812/500 M 812/1000 M
89415 M 81140 M BGSB 358371 BGSB 358391
81116 TN 81240 M BGSB 358363 891/1060 M
81216 TN 89440 M 891/530 M 811/1060 M
89316 TN 81144 M 811/530 M 812/1060 M
89416 M 81244 M 358060 891/1120 M
81117 TN 358109 C 812/530 M 811/1120 M
81217 TN 89444 M BGSB 358221 BGSB 358235
89317 M 81148 M 891/560 M BGSB 634152 A
89417 M 81248 M 811/560 M 358156
81118 TN 89448 M 812/560 M BGSB 358316
81218 TN 81152 M 891/600 M BGSB 358395/HA1
89318 M 81252 M 811/600 M BGSB 634150
89418 M 89452 M 812/600 M 358157
81120 TN 81156 M 475621 BGSB 634099
81220 TN 81256 M 891/630 M 358158
89320 M 89456 M   358155

FAG -model       
811 02 TN 811 40 M 812 32 M 893 26 M
811 03 TN 811 44 M 812 34 M 893 28 M
811 04 TN 811 48 M 812 36 M 893 30 M
811 05 TN 811 52 M 812 38 M 894 12 TN
811 06 TN 811 56 M 812 40 M 894 13 TN
811 07 TN 811 60 M 812 44 M 894 14 TN
811 08 TN 811 64 M 812 48 M 894 15 M
811 09 TN 812 06 TN 812 52 M 894 16 M
811 10 TN 812 07 TN 812 56 M 894 17 M
811 11 TN 812 08 TN 812 60 M 894 18 M
811 12 TN 812 09 TN 893 06 TN 894 20 M
811 13 TN 812 10 TN 893 07 TN 894 22 M
811 14 TN 812 11 TN 893 08 TN 894 24 M
811 15 TN 812 12 TN 893 09 TN 894 26 M
811 16 TN 812 13 TN 893 10 TN 894 28 M
811 17 TN 812 14 TN 893 11 TN 894 30 M
811 18 TN 812 15 TN 893 12 TN 894 32 M
811 20 TN 812 16 TN 893 13 TN 894 34 M
811 22 TN 812 17 TN 893 14 TN 894 36 M
811 24 TN 812 18 TN 893 15 TN 894 38 M
811 26 TN 812 20 TN 893 16 TN 894 40 M
811 28 TN 812 22 TN 893 17 M 894 44 M
811 30 TN 812 24 TN 893 18 M 894 48 M
811 32 TN 812 26 TN 893 20 M 894 52 M
811 34 TN 812 28 M 893 22 M 894 56 M
811 36 M 812 30 M 893 24 M 894 60 M
811 38 M     894 64 M
NSK -model     
35 TMP 14 85 TMP 93 170 TMP 93
40 TMP 93 90 TMP 11 180 TMP 93
45 TMP 11 90 TMP 93 180 TMP 94
45 TMP 93 100 TMP 93 190 TMP 12
50 TMP 74 110 TMP 12 190 TMP 93
50 TMP 93 110 TMP 93 200 TMP 11
55 TMP 93 120 TMP 12 200 TMP 93
60 TMP 12 120 TMP 93 220 TMP 11
60 TMP 93 130 TMP 12 220 TMP 12
65 TMP 12 130 TMP 93 240 TMP 11
65 TMP 93 130 TMP 94 240 TMP 12
70 TMP 74 140 TMP 12 260 TMP 11
70 TMP 93 140 TMP 93 260 TMP 12
75 TMP 11 140 TMP 94 280 TMP 11
75 TMP 93 150 TMP 12 280 TMP 12
80 TMP 12 150 TMP 93 300 TMP 11
80 TMP 93 160 TMP 11 300 TMP 12
85 TMP 11 160 TMP 93 320 TMP 11
85 TMP 12 170 TMP 12 320 TMP 12

Other Products

more