Bearing the suffix that
Comparison of clutch manufacturers
| KOYO | NTN | NSK | VPH No. | BCA | OTHER |
| RCT4064SL1 | SF0815/4E | TK40-14AU3 | PRB-31 | 01579 | RB1003C |
| RCT4075-1S | SF0820/2E | TK40-4AU3 | PRB-32 | 614086 | RB9184 |
| RCT40 | SF0845/2E | TK40-16AU3 | PRB-34 | 613009 | RB9525 |
| RCT3350A | SF0743 | TK33Z-1 | PRB-36 | 613001 | RB9544 |
| RCT45-1S | SF0914/2E | TK45-4BU3 | PRB-38 | 613013 | RB9582C |
| RCT4067 | SF0823/2E | TK40-1B2 | PRB-39 | 614126 | RB9586 |
| RCT52S | 24TK308Y | 24TK308E1 | PRB-42 | 614031 | RB9588 |
| CT38-1L1 | 52TMK804 | TK52-1Z | PRB-43 | 614108 | RB9589 |
| 40TMK29 | 40TMK29 | 40TMK29B1 | PRB-46 | 614110 | RB9603 |
| RCT4067A2RS | SF0859/2E | 40TKD07 | PRB-47 | 614022 | RB9653 |
| RCT330L1 | SF0724/2E | TK33-1U3 | PRB-48 | 614026 | RB9770 |
| RCT38SL1 | SF0818/2E | 24TK308B2U3 | PRB-50 | 614047 | RB9804 |
| RCT35-1 | SF0721/2E | 35TMK29C1B3 | PRB-51 | 614152 | RB9805 |
| RCT3558ARUS | SF0725/2E | 35TMK29B2U5 | PRB-52 | 614053 | RB9820 |
| CT52-1 | 52TMK804/2E | TK55Z-1B | PRB-56 | 614049 | RB9840 |
| RCTS45 | SF0940/2E | 45TKD07U3 | PRB-58 | 614127 | RB9863 |
| CT55BL1 | 55TMK804X | 54TKA3501 | PRB-59 | 614088 | RB9888 |
| RCT322SA | FCR48-11/2E | 55TKA3102 | 614050 | RB9895 | |
| RCT401SA | FCR55-6/5 | 48TKA3210 | 614082 | RB9900 | |
| RCTS31SA | FCR65-1 | 48TKA3214 | 614016 | RB9965 | |
| RCT323SA | FCR50-10/2E | 55TKA3201 | 614060 | RB9981 | |
| RCT37SA1 | FCR55-1/2E | 47TKB3102A | 614054 | RB9986 | |
| RCT324SA | FCR47-8-3/2E | 60TKB3502R | 614067 | RB9994 | |
| RCTS338SA3 | FCR50-20 | 48TKA3211B | 614027 | CR1161 | |
| RCT371SA1 | SF0914 | 68TKB3506AR | 614018 | CR1191 | |
| RCT337SA3 | FCR50-20/2E | 58TKA3703B | 614093 | CR1152 | |
| RCT356SA9 | FCR62-9-26 | 50TKB3301BR | 614014 | 44522DC | |
| RCT356SA6 | FCR48-23 | 50TKB3504BR | ME581119 | ||
| CBU442822 | FC68473 | 45TKD10 | 30502-03E24 | ||
| RCTS338SA1 | SF1412/2E | 44TKB2805R | LADA | ||
| RCT33SA1 | FCR55-1 | 50TKB3304 | F-203222.5 | ||
| RCT33SA3 | FCR50-35-6/5K | 62TKB3301A | GT80070 | ||
| RCT338SA3 | FCR44-29-3/5E | 48TKA3301 | GT80280 | ||
| RCT55B | FCR55-17-11 | 55TKA3305R | IR-9865 | ||
| CT70B | FCR62-29-5/2E | TK55-1BU3 | CC1705C | ||
| RCT336SA | FCR48-24-5/2E | TK70-1AU3 | CTH3571F | ||
| RCTS28SA | F-218262.2 | 54TKB3604 | 65496 | ||
| RCT473SA | FCR62-32 | 54TKE3602 | VKD22671 | ||
| RCTS325 | FCR54-46-2/2E | 50TKA3305RU | VKD20487 | ||
| RCT4700SA | FCR62-33-4/2E | 47TKA2901 | VKD27356 | ||
| RCT3048-2RK | FCR50-30-2/5K | 61TKB3001 | VKD20716 | ||
| 48RCT3301 | TK30-5(U3) | VKD17238 | |||
| RCT363SA | 54TKB3607 | VKD17245 | |||
| RCT282SA | 50TKA3803B | CBU475921C | |||
| 47RCT3001 | 45TNK20 | ||||
| RCTS338SA | 65TNK20 | ||||
| CT1310 | 50TKA3805 | ||||
| 58TKZ3701A | |||||
| 60TMK20 | |||||
| 54TKA3604 |
SNFA FAG BARDEN FAFNIR GMN NSK RHP SKF SNR
Precision angular contact ball bearing model comparison
| SERIES | SNFA | FAG | BARDEN |
| ISO18 | SEA | B 71800 | - |
| ISO19 | SEB | B 71900 | 1900 H |
| ISO19 | VEB,HB | HS 71900 | - |
| ISO19 | HB../S | HSS 71900 | - |
| ISO19 | EX | B 7000 | 100H |
| ISO10 | VEX,HX | HS 7000 | - |
| ISO10 | VEX../S | HSS 7000 | - |
| ISO10 | HX../S | HSS 7000 | - |
| ISO12 | E200 | B 7200 | 200H |
| ISO12 | BS200 | 76020 | |
| SERIES | FAFNIR | GMN | NSK |
| ISO18 | - | - | - |
| ISO19 | 9300WI | S61900 | 7900 |
| ISO19 | 99300WN | - | BNC 19 |
| ISO19 | - | - | - |
| ISO19 | 9100WI | S 6000 | 7000 |
| ISO10 | 99100WN | SH 6000 | BNC 10 |
| ISO10 | - | - | - |
| ISO10 | - | - | - |
| ISO12 | 200WI | S6200 | 7200 |
| ISO12 | - | - | - |
| SERIES | RHP | SKF | SNR |
| ISO18 | - | 71800 | 71800 |
| ISO19 | 7900 | 71900 | 71900 |
| ISO19 | XS 7900 | 71900 CE | - |
| ISO19 | - | S 71900 B | - |
| ISO19 | 7000 | 7000 | 7000 |
| ISO10 | X-T 7000 | 7000 CC CE | - |
| ISO10 | - | S 7000 B | - |
| ISO10 | - | S 7000 C | - |
| ISO12 | 7200 | 7200 | 7200 |
| ISO12 | -- | BSA2 | - |
TIMKEN SKF FAG NSK Supplementary designations Compare
| TIMKEN | SKF | FAG | NSK | TIMKEN GENERAL DEFINITION |
| CJ | CC, CJ | J | C, CD | Spherical with stamped steel cage |
| YM | M2 | M | CAM, M | One-piece roller-riding machined brass cage |
| YMB | MC | MB | — | One-piece inner-riding piloted machined brass cage |
| C02 | CO2 | T52BE | P53 | Inner ring with P5 running accuracy, W4 (SKF does not include W4) |
| C02 C3 | C023 | C3.T52BE | — | Inner ring with P5 running accuracy, C3 RIC |
| C02 C4 | C024 | C4.T52BE | — | Inner ring with P5 running accuracy, C4 RIC |
| C04 | C04 | T52BN | P52 | Outer ring with P5 running accuracy, W4 (SKF does not include W4) |
| C04 C3 | C043 | C3.T52BN | — | Outer ring with P5 running accuracy, C3 RIC |
| C04 C4 | C044 | C4.T52BN | — | Outer ring with P5 running accuracy, C4 RIC |
| C08 | C08 | T52BW C02 | P55 | P5 running accuracy (C02 and C04) |
| C08 C3 | C083 | C3.T52BW | — | P5 running accuracy (C02 and C04), C3 RIC |
| C08 C4 | C084 | C4.T52BW | — | P5 running accuracy (C02 and C04), C4 RIC |
| C6 | C6 | — | — | Special RIC nonspecific |
| K | K | K | K | Tapered bore (1:12 on diameter 22, 23, 30, 31, 32, 33, 39 series) |
| K | K30 | K30 | — | Tapered bore (1:30 on diameter 40, 41, 42 series) |
| W4 | W4 | J26A | — | Mark high and low points of eccentricity on face of rings |
| W6R | — | — | — | Engineered coating on rollers to combat low lube or abrasive contamination |
| W8 | — | — | — | Rings and rollers Timken® TDC™-coated |
| W20 | W20 | SY | E3 | Outer ring with standard lubrication holes |
| W22 | W22 | 700855 | — | Special reduced OD tolerance on outer rings |
| W25 | W73 | — | — | Outer ring with counterdrilled lubrication hole |
| W31 | W31 | — | U22 | Bearing inspected to certain quality control requirements |
| W33 | W33 | S | E4 | Standard lubrication holes and groove in outer ring (FAG drops S from number for sizes larger than 315mm OD) |
| W33 W4 | W503 | S + J26A | — | Timken and FAG drop W33 W4 in conjunction with C08, W507 |
| W33 W22 W31 | W512 (W22 + W31 + W33) | S + 700855 | — | Timken and FAG drop W31 in conjunction with C02, C04 and C08 |
| W33 W94 | W513 (W26 + W33) | S + H40A | E7 | See other component descriptions |
| W37 | — | — | — | Special surface finish |
| W40I | ECB (Prefix) | W209B | G3 | Inner ring only made of carburizing-grade steel |
| W40R | — | — | — | Rollers only made of carburizing-grade steel |
| W45A | W61 | — | — | Tapped lifting holes in face of outer ring |
| W47 | — | — | — | Inner ring with oversize bore |
| W84 | W77 | H44S (H40)* | E42 | Outer ring with standard lubrication holes plugged |
| W88 | — | — | — | Special reduced bore tolerance on inner ring |
| W93 | — | — | — | Inner ring with keyway in bore |
| W94 | W26 | H40A | E5 | Inner ring lubrication holes and retainer face grooves |
| W502 | W502 (W22 + W33) | S + 700855 | — | W22, W33 and W45A (where feasible) |
| W507 | W507 (W4 + W31 + W33) | S + | E4P53 | W31, W33 and W45A (where feasible) |
| W509 | W509 (W26 + W31 + W33) | S.H40A + ... | E7U22 | W31, W33, W94 and W45A (where feasible) |
| W525 | W525 (W31 + W77) | S.H44S (H40)* | — | W31, W33, W84 and W45A (where feasible) |
| W534 | W534 (C08 + W507) | — | — | W507 and C08 |
| W800 | VA405 | T41A | — | W22 + W88 + radial internal clearance in upper two-thirds of specified range (shaker screen modification) |
| W841 | — | — | — | W31 + plain OD (continuous caster modification) |
| W886A | — | — | — | W33X + W37 + W45A (slow-speed, high-load applications) |
| W886B | — | — | — | W886 with metric tapped holes (slow-speed, high-load applications) |
| W906A | — | — | — | C02 + C04 + W31 + W33 + W40I + W40R (offered on tapered bore product; supercedes W507A, W534A) |






